
ID.5 GTX
Uber Partner Price incl PCO fees
£37,024.20
Total Uber Saving
£19,854.98
Monthly Payment
£589.93
Estimated Expected Range | 327 MILES |
Hire Purchase | |
OTR price | £53,745.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £37,024.20 |
TOTAL SAVING | £16,854.98 |
Monthly payment: | £589.93 |
Weekley Equivalent Payment | £136.14 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £28,841.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £43,589.00 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.5 Match
Uber Partner Price incl PCO fees
£28,418.80
Total Uber Saving
£15,805.38
Monthly Payment
£413.91
Estimated Expected Range | 226 MILES |
Hire Purchase | |
OTR price | £41,090.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £28,418.80 |
TOTAL SAVING | £12,805.38 |
Monthly payment: | £413.91 |
Weekley Equivalent Payment | £95.52 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £20,235.60 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £33,027.80 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.4 GTX 4 Motion
Uber Partner Price incl PCO fees
£36,004.20
Total Uber Saving
£19,374.98
Monthly Payment
£569.07
Estimated Expected Range | 319 miles |
Hire Purchase | |
OTR price | £52,245.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £36,004.20 |
TOTAL SAVING | £16,374.98 |
Monthly payment: | £569.07 |
Weekley Equivalent Payment | £131.32 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £27,821.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £42,337.40 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.4 Match
Uber Partner Price incl PCO fees
£27,398.80
Total Uber Saving
£15,325.38
Monthly Payment
£393.05
Estimated Expected Range | 222 miles |
Hire Purchase | |
OTR price | £39,590.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £27,398.80 |
TOTAL SAVING | £12,325.38 |
Monthly payment: | £393.05 |
Weekley Equivalent Payment | £90.70 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £19,215.60 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £31,776.20 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pure Match
Uber Partner Price incl PCO fees
£22,387.20
Total Uber Saving
£12,966.98
Monthly Payment
£290.54
Estimated Expected Range | 240 miles |
Hire Purchase | |
OTR price | £32,220.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £22,387.20 |
TOTAL SAVING | £9,966.98 |
Monthly payment: | £290.54 |
Weekley Equivalent Payment | £67.05 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £14,204.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £25,625.60 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pure Essential
Uber Partner Price incl PCO fees
£21,462.40
Total Uber Saving
£12,531.78
Monthly Payment
£271.62
Estimated Expected Range | 241 miles |
Hire Purchase | |
OTR price | £30,860.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £21,462.40 |
TOTAL SAVING | £9,531.78 |
Monthly payment: | £271.62 |
Weekley Equivalent Payment | £62.68 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £13,279.20 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £24,490.40 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 GTX Performance
Uber Partner Price incl PCO fees
£31,978.60
Total Uber Saving
£17,480.58
Monthly Payment
£486.72
Estimated Expected Range | 369 miles |
Hire Purchase | |
OTR price | £46,325.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £31,978.60 |
TOTAL SAVING | £14,480.58 |
Monthly payment: | £486.72 |
Weekley Equivalent Payment | £112.32 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £23,795.40 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £37,396.40 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pro S Match
Uber Partner Price incl PCO fees
£27,636.80
Total Uber Saving
£15,437.38
Monthly Payment
£397.91
Estimated Expected Range | 345 miles |
Hire Purchase | |
OTR price | £39,940.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £27,636.80 |
TOTAL SAVING | £12,437.38 |
Monthly payment: | £397.91 |
Weekley Equivalent Payment | £91.83 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £19,453.60 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £32,067.80 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pro S Essential
Uber Partner Price incl PCO fees
£27,154.00
Total Uber Saving
£15,210.18
Monthly Payment
£388.04
Estimated Expected Range | 346 miles |
Hire Purchase | |
OTR price | £39,230.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £27,154.00 |
TOTAL SAVING | £12,210.18 |
Monthly payment: | £388.04 |
Weekley Equivalent Payment | £89.55 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £18,970.80 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £31,475.60 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pro Match
Uber Partner Price incl PCO fees
£25,406.40
Total Uber Saving
£14,387.78
Monthly Payment
£352.29
Estimated Expected Range | 268 miles |
Hire Purchase | |
OTR price | £36,660.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £25,406.40 |
TOTAL SAVING | £11,387.78 |
Monthly payment: | £352.29 |
Weekley Equivalent Payment | £81.30 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £17,223.20 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £29,330.60 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.3 Pro Essential
Uber Partner Price incl PCO fees
£24,780.80
Total Uber Saving
£14,093.38
Monthly Payment
£339.50
Estimated Expected Range | 269 miles |
Hire Purchase | |
OTR price | £35,740.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £24,780.80 |
TOTAL SAVING | £11,093.38 |
Monthly payment: | £339.50 |
Weekley Equivalent Payment | £78.35 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £16,597.60 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £28,563.20 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID. Buzz GTX 4 Motion 7 Seat
Uber Partner Price incl PCO fees
£51,379.45
Total Uber Saving
£24,720.45
Monthly Payment
£883.56
OTR price | £67,955.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £51,379.45 |
TOTAL SAVING | £21,720.45 |
Monthly payment: | £883.56 |
Weekley Equivalent Payment | £203.90 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £43,196.25 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £61,206.80 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID. Buzz Style 7 Seat
Uber Partner Price incl PCO fees
£48,679.45
Total Uber Saving
£23,820.45
Monthly Payment
£828.33
OTR price | £64,355.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £48,679.45 |
TOTAL SAVING | £20,820.45 |
Monthly payment: | £828.33 |
Weekley Equivalent Payment | £191.15 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £40,496.25 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £57,893.00 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID. Buzz Life 7 Seat
Uber Partner Price incl PCO fees
£45,079.45
Total Uber Saving
£22,620.45
Monthly Payment
£754.70
OTR price | £59,555.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £45,079.45 |
TOTAL SAVING | £19,620.45 |
Monthly payment: | £754.70 |
Weekley Equivalent Payment | £174.16 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £36,896.25 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £53,475.20 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.7 GTX 4 Motion
Uber Partner Price incl PCO fees
£43,120.40
Total Uber Saving
£22,723.78
Monthly Payment
£714.62
Estimated Expected Range | 359 miles |
Hire Purchase | |
OTR price | £62,710.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £43,120.40 |
TOTAL SAVING | £19,723.78 |
Monthly payment: | £714.62 |
Weekley Equivalent Payment | £164.91 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £34,937.20 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £51,070.40 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.7 Pro Match S
Uber Partner Price incl PCO fees
£38,680.00
Total Uber Saving
£20,634.18
Monthly Payment
£623.80
Estimated Expected Range | 424 miles |
Hire Purchase | |
OTR price | £56,180.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £38,680.00 |
TOTAL SAVING | £17,634.18 |
Monthly payment: | £623.80 |
Weekley Equivalent Payment | £143.95 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £30,496.80 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £45,621.20 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

ID.7 Pro Match
Uber Partner Price incl PCO fees
£36,028.00
Total Uber Saving
£19,386.18
Monthly Payment
£569.55
Estimated Expected Range | 373 miles |
Hire Purchase | |
OTR price | £52,280.00 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £36,028.00 |
TOTAL SAVING | £16,386.18 |
Monthly payment: | £569.55 |
Weekley Equivalent Payment | £131.43 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £27,844.80 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £42,366.20 |
Finance Term | 60 |
Mileage Allowance | Unlimited |
Representative Fixed Interest Rate: | 8.7% |
WARRANTY | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost